Parameter | Specification |
Vehicle type | Compact 4-seat electric quadricycle / micro-EV Car |
Overall length | 2,950 mm |
Overall width | ~1,500 mm |
Overall height | ~1,650 mm |
Wheelbase | ~2,050 mm |
Seating capacity | 4 persons |
Drive layout | Rear-wheel drive |
Steering | Manual/EPS |
Maximum speed | 70 kmph |
Target kerb weight | <450 kg, excluding battery. Will be finalized in due course. |
Body panels | Lightweight polymer/composite or thin-gauge formed panels |
Chassis concept | Simplified tubular space-frame structure |
Suspension | MacPherson strut (front) & trailing-arm (rear) |
Brakes | Hydraulic disc/drum combination |
Wheel Rim | Steel/Alloy |
Tyres | 145/80 R13 Tubeless |
Powertrain | Battery-electric |
Motor | PMSM Motor |
Motor power | ~10–15 kW peak target, subject to performance simulation |
Battery | Lithium-ion battery pack |
Battery location | Low-mounted, centrally located within protected chassis structure |
Battery voltage | ~48–96 V architecture, to be finalized |
Charging | AC onboard charging |
Regenerative braking | Yes |
Instrument cluster | Digital |
Dashboard | Compact EV-specific dashboard |
Front seats | Lightweight semi-bucket/fiber-composite construction |
Rear seats | Lightweight bench/semi-bucket arrangement |
Doors | Lightweight side doors |
Windows | Fixed/sliding/powered glass depending on final cost target |
Infotainment | Basic digital/connected system, depending on variant |
I am under development. The Engineers are fixing me together. Stay tuned and I will arrive soon.
We believe: Everything is possible, if you have the hunger to do it. Towards this believe Urban Pod is our step forward.
+91 XXXXX XXXXX
hello@pssautomotive.com
Goa, India
Copyright © 2026 All Right Reserved PSS Automotive
